Produkt arkiv
SC-LX71 LX Series High Definition AV Receiver with ICEpower, DLNA Certification and THX Select2 Plus Certification
Support & Media | Udskriv | Forside | tilbage
Authentic sound in every format.
Tested and certified by London’s prestigious AIR Studios and with THX certification, the SC-LX71 guarantees audio performance of the highest level, whether you’re watching, playing or listening.
Equipped with Direct Energy HD amplifier, the SC-LX71 uses ICEpower technology to produce a level of multi-channel power output, fidelity and efficiency that will change the way you experience home entertainment.
The SC-LX71 includes our unique 9-band Advanced MCACC (Multi-Channel Acoustic Calibration) system, which actively ‘listens’ and creates a soundscape automatically adjustedand optimised to the acoustics of your home entertainment space.
Our unique technology Full Band Phase Control aligns sound phases, which provides even greater sonic purity, especially in the low ranges. And Auto Level Control eliminates volume differences, for example, during TV commercial breaks or when playing content from your MP3 player.
Whether you are listening to your MP3 player or iPod, simply plug in and play to get the best sound possible. With the Advanced Sound Retriever function, even compressed audio formats come alive in vibrant quality. And the iPod connection is digital, which guarantees a full digital transfer without intermediate digital-to-analogue, analogue-to-digital conversions; what you hear is pure.
To give you maximum convenience and flexibility in watching and listening, the SC-LX71 is equipped with a LAN interface for integration into your home network. Listen to Internet radio and - as the receiver is DLNA certified - enjoy JPEG images and music stored on your PC as well.
Designed to function seamlessly with KURO flat screen TVs and Blu-ray players, the SC-LX71 uses HDMI (4 in, 1 out) for lossless data transfer.
The SC-LX71 handles the new uncompressed, high resolution sound formats Dolby TrueHD and DTS-HD Master Audio, making it the perfect partner for Blu-ray discs.
The ability to handle 24p signals guarantees that every Blu-ray film is played back at the original 24 frames per second at which it was shot, mastered and stored. What you see and hear is ‘untouched’; transferred directly and without interference from the Blu-ray disc.
And with KURO LINK, you can easily operate the main functions of your receiver via the remote control of your KURO flat screen TV.
Specifikationer
| Main Features | SC-LX71 |
|---|---|
| Udgangseffekt pr. kanal | 180W |
| Impedans på udgangsniveau | 6Ω |
| Antal kanaler | 7 |
| Signal-støj-forhold | 92 dB / 65 dB |
| Indgangstilslutninger | 4 x HDMI (1080p transferring), 1 x USB (Type A), 1 x Ethernet, 1 x iPod Digital, 2 x Digital Coaxial, 5 x Digital Optical, 3 x Audio, 7 x S-Video, 3 x Component, 7 x Composite, Analogue Mult-channel (7.1ch), 1 x phono (MM) |
| Udgangstilslutninger | 1 x HDMI, 2 x Digital Optical, 1 x Audio, 2 x Composite, 2 x S-Video, Preamp (7.1 ch) |
| Forudindstillede tunerstationer | 30 |
| DLNA-certificeret | Yes |
| THX-certificeret | Yes, THX Select2Plus |
| AIR Studio Sound Tuning | Ja |
| HD Digital Film Direct 24 | Ja |
| MCACC | Advanced (9-band) |
| HD-audioformater | Dolby TrueHD, DTS-HD Master Audio, DTS-HD High Resolution |
| KURO LINK | Ja |
| Deep Colour | Ja |
| Fjernbetjening | LCD Learning |
| Strømforbrug (i brug / standby) | 330 W / 0.5 W |
| Vægt | 18,5 kg |
| Dimensioner (B x H x D) | 420 x 200 x 459,5 mm |
| Surround Sound Formats | SC-LX71 |
| Dolby Digital | Ja |
| Dolby Digital EX | Ja |
| Dolby Digital Plus | Ja |
| Dolby Pro Logic II | Ja |
| Dolby Pro Logic IIx | Ja |
| Dolby True HD | Ja |
| DTS | Ja |
| DTS-ES | Ja |
| DTS Neo: 6 | Ja |
| DTS 96/24 | Ja |
| DTS-Express | Ja |
| DTS-HD High Resolution Audio | Ja |
| DTS-HD Master Audio | Ja |
| WMA 9 Pro | Ja |
| Neural-THX Surround | Ja |
| Surround Modes | 13 + 1 |
| Power Output | SC-LX71 |
| Udgangseffekt pr. kanal | 180W |
| Tilstand | 20Hz to 20 kHz, 0,09%, 8Ω |
| Nominel udgangseffekt | 140W + 140W |
| Indgang (følsomhed/imp.): LINE | 335 mV/47 kΩ |
| Frekvensgang: LINE | 5 Hz bis 100 kHz dB (+0,-3) |
| Signal-støj-forhold: LINE (DIN) | 92 /65 dB |
| Strømkrav | AC 220-240V, 50Hz/60Hz |
| Construction | SC-LX71 |
| Digital Signal Processor | Freescale x 2 |
| Amplifier Specifications | SC-LX71 |
| Diskret udgang | Yes |
| Direct Energy HD-forstærker | Ja |
| Biamp-funktion venstre/højre på forside | Yes |
| D/A-omformer | 192 kHZ/24-bit |
| Tuner Specifications | SC-LX71 |
| Radio Data System (RDS) | Ja |
| Input & Output connections | SC-LX71 |
| AV-indgang på forside | Ja |
| Dobbelforstærker | Ja |
| Komponent-videoindgang/-udgang | 3 (assignable) / - |
| Kompositindgang/-udgang | 7/2 |
| Optisk digitalindgang/-udgang | 5/2 |
| Koaksial digitalindgang/-udgang | 2/- |
| Ethernet | 1 |
| HDMI-indgang/-udgang | 4/1 |
| Hovedtelefon | Ja |
| Multi-kanalindgang | 7.1 ch |
| Phonoindgang | Ja |
| Preamp-udgang | Ja, alle (7.1 ch) |
| Højttaler A/B | Ja |
| S-video indgang/udgang | 7/2 |
| USB-vært (forside) | Ja |
| iPod Compatibility | SC-LX71 |
| iPod Ready | Yes, via digital direct USB connection |
| Kompatible genereringer | From 5th Generation Nano, Classic, Touch |
| Audio Features | SC-LX71 |
| Auto Level Control | Yes |
| Auto Surround | Ja |
| Kontrol af bas- og diskantklang | Ja |
| Dialogforbedring | Ja |
| Digital støjreduktion | Ja |
| Front Stage Surround Advance | Ja |
| Lydstyrke | Ja |
| Multizone-funktion | Yes |
| Phase Control | Ja |
| Full Band Phase Control | Ja |
| PQLS | Yes |
| Advanced Sound Retriever | Yes |
| Standing Wave Control | Ja |
| Stream Direct | Ja |
| Symmetrisk EQ | Ja |
| Virtual Surround Back | Ja |
| X-Curve | Ja |
Support & Media | Udskriv | Forside | tilbage
